jonathan99's XAUUSD Trade $-32,485.00
All Trades
/
Trade Detail
Trade Details
Performance Metrics
| Entry CPU | Exit CPU | Fees | Max Amount | Max Cost | P&L % | P&L $ |
|---|---|---|---|---|---|---|
| 1,990.39 | 1,989.34 | $0.00 | 3,600.0 | $7,165,415.53 | -0.05% | $-32,485.00 |
Transactions
78 entries| Date | Side | Amount | Price | Commission | Reg Fee |
|---|---|---|---|---|---|
| Apr 27, 2023 11:05:08 | Entry | 600.0 | $1,999.06 | $0.00 | $0.00 |
| Apr 27, 2023 11:06:43 | Entry | 1,000.0 | $1,999.59 | $0.00 | $0.00 |
| Apr 27, 2023 11:26:28 | Exit | 1,000.0 | $1,997.81 | $0.00 | $0.00 |
| Apr 27, 2023 11:26:40 | Entry | 1,000.0 | $1,998.18 | $0.00 | $0.00 |
| Apr 27, 2023 11:26:57 | Entry | 1,000.0 | $1,998.16 | $0.00 | $0.00 |
| Apr 27, 2023 11:27:08 | Exit | 1,000.0 | $1,997.89 | $0.00 | $0.00 |
| Apr 27, 2023 11:28:44 | Exit | 1,000.0 | $1,997.83 | $0.00 | $0.00 |
| Apr 27, 2023 13:25:42 | Exit | 1,000.0 | $2,000.76 | $0.00 | $0.00 |
| Apr 27, 2023 13:42:35 | Entry | 1,000.0 | $2,000.85 | $0.00 | $0.00 |
| Apr 27, 2023 14:19:41 | Exit | 1,000.0 | $2,000.51 | $0.00 | $0.00 |
| Apr 27, 2023 14:29:04 | Entry | 1,000.0 | $1,998.79 | $0.00 | $0.00 |
| Apr 27, 2023 14:29:51 | Entry | 1,000.0 | $1,998.92 | $0.00 | $0.00 |
| Apr 27, 2023 14:32:13 | Exit | 1,000.0 | $1,999.75 | $0.00 | $0.00 |
| Apr 27, 2023 14:51:03 | Entry | 1,000.0 | $1,997.31 | $0.00 | $0.00 |
| Apr 27, 2023 14:51:08 | Entry | 1,000.0 | $1,997.19 | $0.00 | $0.00 |
| Apr 27, 2023 14:51:28 | Entry | 1,000.0 | $1,997.15 | $0.00 | $0.00 |
| Apr 27, 2023 14:54:37 | Exit | 1,000.0 | $1,996.70 | $0.00 | $0.00 |
| Apr 27, 2023 14:56:14 | Entry | 1,000.0 | $1,996.54 | $0.00 | $0.00 |
| Apr 27, 2023 15:21:15 | Exit | 1,000.0 | $1,998.34 | $0.00 | $0.00 |
| Apr 27, 2023 15:29:47 | Entry | 1,000.0 | $1,998.21 | $0.00 | $0.00 |
| Apr 27, 2023 15:30:01 | Exit | 1,000.0 | $1,995.76 | $0.00 | $0.00 |
| Apr 27, 2023 15:30:03 | Exit | 1,000.0 | $1,992.49 | $0.00 | $0.00 |
| Apr 27, 2023 15:30:03 | Exit | 1,000.0 | $1,993.59 | $0.00 | $0.00 |
| Apr 27, 2023 15:30:07 | Entry | 1,000.0 | $1,998.38 | $0.00 | $0.00 |
| Apr 27, 2023 15:30:09 | Entry | 1,000.0 | $2,001.59 | $0.00 | $0.00 |
| Apr 27, 2023 15:30:10 | Entry | 1,000.0 | $2,003.53 | $0.00 | $0.00 |
| Apr 27, 2023 15:30:12 | Exit | 1,000.0 | $2,001.09 | $0.00 | $0.00 |
| Apr 27, 2023 15:30:42 | Exit | 1,000.0 | $1,991.13 | $0.00 | $0.00 |
| Apr 27, 2023 15:35:04 | Entry | 1,000.0 | $1,991.08 | $0.00 | $0.00 |
| Apr 27, 2023 15:35:25 | Exit | 1,000.0 | $1,989.57 | $0.00 | $0.00 |
| Apr 27, 2023 15:35:32 | Exit | 1,000.0 | $1,988.08 | $0.00 | $0.00 |
| Apr 27, 2023 15:35:38 | Entry | 1,000.0 | $1,989.49 | $0.00 | $0.00 |
| Apr 27, 2023 15:35:40 | Exit | 1,000.0 | $1,988.73 | $0.00 | $0.00 |
| Apr 27, 2023 15:38:18 | Entry | 100.0 | $1,989.90 | $0.00 | $0.00 |
| Apr 27, 2023 15:40:54 | Exit | 600.0 | $1,986.31 | $0.00 | $0.00 |
| Apr 27, 2023 15:41:24 | Entry | 100.0 | $1,987.15 | $0.00 | $0.00 |
| Apr 27, 2023 15:41:30 | Entry | 100.0 | $1,986.59 | $0.00 | $0.00 |
| Apr 27, 2023 15:43:45 | Exit | 100.0 | $1,984.00 | $0.00 | $0.00 |
| Apr 27, 2023 15:44:13 | Exit | 100.0 | $1,982.87 | $0.00 | $0.00 |
| Apr 27, 2023 15:54:29 | Entry | 500.0 | $1,983.76 | $0.00 | $0.00 |
| Apr 27, 2023 15:57:12 | Entry | 1,000.0 | $1,985.18 | $0.00 | $0.00 |
| Apr 27, 2023 15:59:20 | Exit | 1,000.0 | $1,985.31 | $0.00 | $0.00 |
| Apr 27, 2023 15:59:23 | Exit | 500.0 | $1,985.23 | $0.00 | $0.00 |
| Apr 27, 2023 15:59:38 | Entry | 500.0 | $1,985.52 | $0.00 | $0.00 |
| Apr 27, 2023 16:02:06 | Exit | 500.0 | $1,988.16 | $0.00 | $0.00 |
| Apr 27, 2023 16:11:52 | Entry | 500.0 | $1,986.11 | $0.00 | $0.00 |
| Apr 27, 2023 16:18:25 | Exit | 500.0 | $1,981.03 | $0.00 | $0.00 |
| Apr 27, 2023 16:20:14 | Exit | 500.0 | $1,980.27 | $0.00 | $0.00 |
| Apr 27, 2023 16:36:37 | Exit | 1,000.0 | $1,979.95 | $0.00 | $0.00 |
| Apr 27, 2023 16:36:51 | Entry | 500.0 | $1,980.05 | $0.00 | $0.00 |
| Apr 27, 2023 16:37:59 | Entry | 1,000.0 | $1,980.01 | $0.00 | $0.00 |
| Apr 27, 2023 16:38:07 | Exit | 1,000.0 | $1,978.84 | $0.00 | $0.00 |
| Apr 27, 2023 16:38:17 | Entry | 500.0 | $1,977.03 | $0.00 | $0.00 |
| Apr 27, 2023 16:38:26 | Entry | 1,000.0 | $1,976.82 | $0.00 | $0.00 |
| Apr 27, 2023 16:38:32 | Exit | 1,000.0 | $1,975.93 | $0.00 | $0.00 |
| Apr 27, 2023 16:38:35 | Entry | 1,000.0 | $1,976.33 | $0.00 | $0.00 |
| Apr 27, 2023 16:39:52 | Entry | 1,000.0 | $1,977.26 | $0.00 | $0.00 |
| Apr 27, 2023 16:48:39 | Exit | 1,000.0 | $1,978.28 | $0.00 | $0.00 |
| Apr 27, 2023 16:50:59 | Entry | 500.0 | $1,979.91 | $0.00 | $0.00 |
| Apr 27, 2023 16:56:27 | Exit | 500.0 | $1,979.77 | $0.00 | $0.00 |
| Apr 27, 2023 17:06:56 | Entry | 1,000.0 | $1,984.50 | $0.00 | $0.00 |
| Apr 27, 2023 17:07:55 | Exit | 1,000.0 | $1,986.00 | $0.00 | $0.00 |
| Apr 27, 2023 17:14:18 | Exit | 1,000.0 | $1,983.69 | $0.00 | $0.00 |
| Apr 27, 2023 17:18:34 | Entry | 1,000.0 | $1,983.66 | $0.00 | $0.00 |
| Apr 27, 2023 17:20:00 | Exit | 500.0 | $1,982.49 | $0.00 | $0.00 |
| Apr 27, 2023 17:20:08 | Entry | 500.0 | $1,981.43 | $0.00 | $0.00 |
| Apr 27, 2023 17:21:54 | Entry | 500.0 | $1,983.11 | $0.00 | $0.00 |
| Apr 27, 2023 17:23:12 | Exit | 500.0 | $1,983.34 | $0.00 | $0.00 |
| Apr 27, 2023 17:25:10 | Exit | 500.0 | $1,981.68 | $0.00 | $0.00 |
| Apr 27, 2023 17:25:20 | Entry | 500.0 | $1,981.60 | $0.00 | $0.00 |
| Apr 27, 2023 17:44:21 | Exit | 500.0 | $1,980.22 | $0.00 | $0.00 |
| Apr 27, 2023 17:46:06 | Entry | 500.0 | $1,979.98 | $0.00 | $0.00 |
| Apr 27, 2023 18:50:52 | Entry | 1,000.0 | $1,983.61 | $0.00 | $0.00 |
| Apr 27, 2023 20:01:45 | Exit | 1,000.0 | $1,984.81 | $0.00 | $0.00 |
| Apr 27, 2023 20:09:23 | Entry | 1,000.0 | $1,985.77 | $0.00 | $0.00 |
| Apr 27, 2023 20:13:39 | Exit | 1,000.0 | $1,986.33 | $0.00 | $0.00 |
| Apr 27, 2023 20:14:09 | Exit | 500.0 | $1,986.36 | $0.00 | $0.00 |
| Apr 27, 2023 20:14:24 | Exit | 100.0 | $1,987.47 | $0.00 | $0.00 |
Featured Image / Proof
No featured image uploaded for this trade